<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Weinreb's blog &#187; Common Angels</title>
	<atom:link href="http://danweinreb.org/blog/category/common-angels/feed" rel="self" type="application/rss+xml" />
	<link>http://danweinreb.org/blog</link>
	<description>Software and Innovation</description>
	<lastBuildDate>Mon, 05 Sep 2011 20:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rejoice, The Funding Returns!</title>
		<link>http://danweinreb.org/blog/rejoice-the-funding-returns</link>
		<comments>http://danweinreb.org/blog/rejoice-the-funding-returns#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:43:09 +0000</pubDate>
		<dc:creator>Dan Weinreb</dc:creator>
				<category><![CDATA[Common Angels]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://danweinreb.org/blog/?p=197</guid>
		<description><![CDATA[news and informationbusiness,health,entertainment,technology&#160;automotive,business,crime,health,life,politics,science,technology,travelthis article in Mass High Tech talks about early stage venture funding in New England. Here are the numbers that the article provided. I did some averages to keep all the figures &#8220;per month&#8221;. Jul, Aug, Sept 2008: 6 deals, $34M total Jan, Feb, Mar 2009: 3 deals, $17M total Jul 2009: 15 [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdanweinreb.org%2Fblog%2Frejoice-the-funding-returns&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://danweinreb.org/blog/rejoice-the-funding-returns" ></g:plusone>
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div><p><a href="http://www.masshightech.com/stories/2009/08/03/weekly13-July-shows-early-stage-investors-eyeing-economic-recovery.html">this article in Mass High Tech</a> talks about early stage venture funding in New England. Here are the numbers that the article provided.  I did some averages to keep all the figures &#8220;per month&#8221;.</p>
<ul>
<li>Jul, Aug, Sept 2008:  6 deals, $34M total</li>
<li>Jan, Feb, Mar 2009:   3 deals, $17M total</li>
<li>Jul 2009:                      15 deals, $97M total</li>
</ul>
<p>James Geschwiler, executive director of <a href="http://www.commonangels.com">Common Angels</a>, is quoted extensively in the article, which ends: &#8220;After all, when the economy is down, investors should be taking advantage of the lower costs. [James] said: &#8216;I didn&#8217;t have to go to business school to learn &#8220;buy low, sell high.&#8221;&#8216;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://danweinreb.org/blog/rejoice-the-funding-returns/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

