<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Weinreb's blog</title>
	<atom:link href="http://danweinreb.org/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://danweinreb.org/blog</link>
	<description>Software and Innovation</description>
	<lastBuildDate>Sun, 10 Jul 2011 14:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Comments on &#8220;Urban Myths about NoSQL&#8221; by Dan Weinreb</title>
		<link>http://danweinreb.org/blog/657/comment-page-1#comment-84673</link>
		<dc:creator>Dan Weinreb</dc:creator>
		<pubDate>Sun, 10 Jul 2011 14:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=657#comment-84673</guid>
		<description><![CDATA[Oops! Thank you very much for catching that; I&#039;ll fix it.]]></description>
		<content:encoded><![CDATA[<p>Oops! Thank you very much for catching that; I&#8217;ll fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on &#8220;Urban Myths about NoSQL&#8221; by Christian G. Warden</title>
		<link>http://danweinreb.org/blog/657/comment-page-1#comment-84406</link>
		<dc:creator>Christian G. Warden</dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=657#comment-84406</guid>
		<description><![CDATA[Under, #5, you mean &quot;network connection will have latency so *high* that...&quot;, right?]]></description>
		<content:encoded><![CDATA[<p>Under, #5, you mean &#8220;network connection will have latency so *high* that&#8230;&#8221;, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on &#8220;Urban Myths about NoSQL&#8221; by Dan Weinreb</title>
		<link>http://danweinreb.org/blog/657/comment-page-1#comment-82579</link>
		<dc:creator>Dan Weinreb</dc:creator>
		<pubDate>Fri, 24 Jun 2011 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=657#comment-82579</guid>
		<description><![CDATA[Hi, Fred.  Yes, by &quot;scale&quot; I did indeed mean the number of servers.  That&#039;s usually how that word is used in this kind of context.  However, if it was misleading, I apologize.  Yes, if you can get more work accomplished with fewer nodes, then the problem of network failure goes down: good point.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi, Fred.  Yes, by &#8220;scale&#8221; I did indeed mean the number of servers.  That&#8217;s usually how that word is used in this kind of context.  However, if it was misleading, I apologize.  Yes, if you can get more work accomplished with fewer nodes, then the problem of network failure goes down: good point.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on &#8220;Urban Myths about NoSQL&#8221; by Fred Holahan</title>
		<link>http://danweinreb.org/blog/657/comment-page-1#comment-82572</link>
		<dc:creator>Fred Holahan</dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=657#comment-82572</guid>
		<description><![CDATA[Hi Dan, I remember reading a post like this from you a while back and, so, am pleasantly surprised to see that it appears to have been posted again recently.  

I&#039;d like to elaborate on your point 6, in which you say &quot;My impression (I may be wrong) is the the &#039;sweet spot for VoltDB, at least at the moment, is for distributed systems that are not at the kind of very-large scale of an Amazon or Google, and indeed for a much smaller scale, which makes network partitions much less of a problem.&quot;

Your characterization of scale there is a bit misleading.  If &quot;scale&quot; were only to mean &quot;number of nodes in a database cluster&quot;, I&#039;d agree with your statement.  On the other hand, if &quot;scale&quot; means &quot;the amount of mixed-workload throughput the database cluster can deliver&quot; (by my experience, this is what most IT users really care about), then your characterization is a bit misleading.

To say this another way, VoltDB doesn&#039;t need a massive number of nodes to deliver eye-popping database throughput.  You can achieve hundreds of thousands to millions of ACID TPS on a relatively small cluster (at K=1, 16 nodes is a pretty big VoltDB cluster).  To your point, smaller numbers of nodes generally translate to lower probability of network partitions.  But this is a strength for Volt, not a limitation.  Since Volt&#039;s per-node throughput delivers excellent scale on relatively small clusters, the risk of network partitions is significantly lower with Volt than with scale-out alternatives that require many more nodes to achieve comparable throughput.

I&#039;d say that the &quot;sweet spot&quot; for VoltDB is applications that have partitionable datasets and run over a fast network on a relatively small number (i.e., tens not hundreds) of database nodes.  In such configurations, Volt can reliably deliver very favorable performance and scale.]]></description>
		<content:encoded><![CDATA[<p>Hi Dan, I remember reading a post like this from you a while back and, so, am pleasantly surprised to see that it appears to have been posted again recently.  </p>
<p>I&#8217;d like to elaborate on your point 6, in which you say &#8220;My impression (I may be wrong) is the the &#8216;sweet spot for VoltDB, at least at the moment, is for distributed systems that are not at the kind of very-large scale of an Amazon or Google, and indeed for a much smaller scale, which makes network partitions much less of a problem.&#8221;</p>
<p>Your characterization of scale there is a bit misleading.  If &#8220;scale&#8221; were only to mean &#8220;number of nodes in a database cluster&#8221;, I&#8217;d agree with your statement.  On the other hand, if &#8220;scale&#8221; means &#8220;the amount of mixed-workload throughput the database cluster can deliver&#8221; (by my experience, this is what most IT users really care about), then your characterization is a bit misleading.</p>
<p>To say this another way, VoltDB doesn&#8217;t need a massive number of nodes to deliver eye-popping database throughput.  You can achieve hundreds of thousands to millions of ACID TPS on a relatively small cluster (at K=1, 16 nodes is a pretty big VoltDB cluster).  To your point, smaller numbers of nodes generally translate to lower probability of network partitions.  But this is a strength for Volt, not a limitation.  Since Volt&#8217;s per-node throughput delivers excellent scale on relatively small clusters, the risk of network partitions is significantly lower with Volt than with scale-out alternatives that require many more nodes to achieve comparable throughput.</p>
<p>I&#8217;d say that the &#8220;sweet spot&#8221; for VoltDB is applications that have partitionable datasets and run over a fast network on a relatively small number (i.e., tens not hundreds) of database nodes.  In such configurations, Volt can reliably deliver very favorable performance and scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VoltDB versus NoSQL by Tom G</title>
		<link>http://danweinreb.org/blog/voltdb-versus-nosql/comment-page-1#comment-74695</link>
		<dc:creator>Tom G</dc:creator>
		<pubDate>Thu, 05 May 2011 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=345#comment-74695</guid>
		<description><![CDATA[Additional problem with ad-hoc - code injection.  If it can be defined and executed, it&#039;s a problem.

Oracle has had this issue with PL/SQL since it was introduced.]]></description>
		<content:encoded><![CDATA[<p>Additional problem with ad-hoc &#8211; code injection.  If it can be defined and executed, it&#8217;s a problem.</p>
<p>Oracle has had this issue with PL/SQL since it was introduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Errors in Database Systems Still Must Consider Network Partitions by Dan Weinreb</title>
		<link>http://danweinreb.org/blog/errors-in-database-systems-still-must-consider-network-partitions/comment-page-1#comment-71712</link>
		<dc:creator>Dan Weinreb</dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=597#comment-71712</guid>
		<description><![CDATA[Alex Feinberg, a comment to another blog item herein, referenced this excellent paper, which made many of the same points I&#039;m making.  Had I known about it at the time, I would have cited it.  It&#039;s very well-written!  It&#039;s from Henry Robinson, posted on the Cloudera blog:

http://www.cloudera.com/blog/2010/04/cap-confusion-problems-with-partition-tolerance/]]></description>
		<content:encoded><![CDATA[<p>Alex Feinberg, a comment to another blog item herein, referenced this excellent paper, which made many of the same points I&#8217;m making.  Had I known about it at the time, I would have cited it.  It&#8217;s very well-written!  It&#8217;s from Henry Robinson, posted on the Cloudera blog:</p>
<p><a href="http://www.cloudera.com/blog/2010/04/cap-confusion-problems-with-partition-tolerance/" rel="nofollow">http://www.cloudera.com/blog/2010/04/cap-confusion-problems-with-partition-tolerance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Did M.I.T. Switch from Scheme to Python? by Feedback Loops in Software Development &#8211; Irrational Exuberance &#124; Agile Development</title>
		<link>http://danweinreb.org/blog/why-did-mit-switch-from-scheme-to-python/comment-page-1#comment-69252</link>
		<dc:creator>Feedback Loops in Software Development &#8211; Irrational Exuberance &#124; Agile Development</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=148#comment-69252</guid>
		<description><![CDATA[[...] &#121;&#111;&#117; &#098;&#101;&#108;&#105;&#101;&#118;&#101; MIT&#8217;s switch from Scheme to Python is a concession or a catastrophe, I don&#8217;t &#116;&#104;&#105;&#110;&#107; &#105;&#116; is a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#121;&#111;&#117; &#098;&#101;&#108;&#105;&#101;&#118;&#101; MIT&#8217;s switch from Scheme to Python is a concession or a catastrophe, I don&#8217;t &#116;&#104;&#105;&#110;&#107; &#105;&#116; is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VoltDB versus NoSQL by ehcache.net</title>
		<link>http://danweinreb.org/blog/voltdb-versus-nosql/comment-page-1#comment-66584</link>
		<dc:creator>ehcache.net</dc:creator>
		<pubDate>Mon, 14 Mar 2011 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=345#comment-66584</guid>
		<description><![CDATA[&lt;strong&gt;VoltDB versus NoSQL...&lt;/strong&gt;

Mike Stonebraker is the co-founder and CTO of VoltDB, which makes a novel on-line transaction processing (OLTP) relational database management system (RDBMS). He recently gave a talk entitled “VoltDB Decapitates Six SQL Urban Myths”. You can read the s...]]></description>
		<content:encoded><![CDATA[<p><strong>VoltDB versus NoSQL&#8230;</strong></p>
<p>Mike Stonebraker is the co-founder and CTO of VoltDB, which makes a novel on-line transaction processing (OLTP) relational database management system (RDBMS). He recently gave a talk entitled “VoltDB Decapitates Six SQL Urban Myths”. You can read the s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston: No More Silicon Valley Envy! by Dan Weinreb</title>
		<link>http://danweinreb.org/blog/boston-no-more-silicon-valley-envy/comment-page-1#comment-66375</link>
		<dc:creator>Dan Weinreb</dc:creator>
		<pubDate>Sat, 12 Mar 2011 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=384#comment-66375</guid>
		<description><![CDATA[@Terry: This is about non-competes being null and void in California.  I discussed this in an earlier comment.  I hope we can get this in Massachusetts!]]></description>
		<content:encoded><![CDATA[<p>@Terry: This is about non-competes being null and void in California.  I discussed this in an earlier comment.  I hope we can get this in Massachusetts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston: No More Silicon Valley Envy! by Terry</title>
		<link>http://danweinreb.org/blog/boston-no-more-silicon-valley-envy/comment-page-1#comment-66341</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 12 Mar 2011 08:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=384#comment-66341</guid>
		<description><![CDATA[There is a reason  why  Silicon Valley can be  in CA only:

http://www.netvalley.com/silicon_valley/Legal_Bridge_From_El_Dorado_to_Silicon_Valley.html]]></description>
		<content:encoded><![CDATA[<p>There is a reason  why  Silicon Valley can be  in CA only:</p>
<p><a href="http://www.netvalley.com/silicon_valley/Legal_Bridge_From_El_Dorado_to_Silicon_Valley.html" rel="nofollow">http://www.netvalley.com/silicon_valley/Legal_Bridge_From_El_Dorado_to_Silicon_Valley.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
