<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeannine Mosely&#8217;s Business-Card Origami Model of Union Station</title>
	<atom:link href="http://danweinreb.org/blog/jeannine/feed" rel="self" type="application/rss+xml" />
	<link>http://danweinreb.org/blog/jeannine</link>
	<description>Software and Innovation</description>
	<lastBuildDate>Sun, 10 Jul 2011 14:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Weinreb</title>
		<link>http://danweinreb.org/blog/jeannine/comment-page-1#comment-28763</link>
		<dc:creator>Dan Weinreb</dc:creator>
		<pubDate>Sun, 14 Jun 2009 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=77#comment-28763</guid>
		<description>Jenny says that the model has a permanent home at the Worcester Airport. So, look for it the next time you fly in!</description>
		<content:encoded><![CDATA[<p>Jenny says that the model has a permanent home at the Worcester Airport. So, look for it the next time you fly in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business card model of Union Station : Real Worcester - Worcester News and Blogs</title>
		<link>http://danweinreb.org/blog/jeannine/comment-page-1#comment-2494</link>
		<dc:creator>Business card model of Union Station : Real Worcester - Worcester News and Blogs</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://danweinreb.org/blog/?p=77#comment-2494</guid>
		<description>[...] Dan Weinreb: Jeannine Mosely has created the world’s largest business-card origami structure ever: a model of Worcester’s Union Station. It has even more cards in it than her order-3 Menger’s Sponge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Weinreb: Jeannine Mosely has created the world’s largest business-card origami structure ever: a model of Worcester’s Union Station. It has even more cards in it than her order-3 Menger’s Sponge. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

